
RO Water Flow Meter
Product Details:
Minimum Order Quantity | 1 Piece |
Connections | Flanged OR Screwed OR Triclover Joint OR Hose Nipple |
Brand | CVG |
Application Media | Any Liquid,Water |
Operating Temperature (Celsius) | 60 Deg C |
Flow range(Min-Max) | 10 LPH - 80000 LPH |
Operating Pressure | 12 kg/cm2 |
Line Size | 1/4" to 4" (100NB) |
Accuracy (%) | 0.5% |
Display | Local |
Repeatability | 0.5 % |
Product Details:
Meter Size | Max. Operating Pressure (Kg/Cm2g) |
15 | 25 |
20 | 25 |
25 | 15 |
40 | 12 |
50 | 10 |
80 | 7 |
Precociously machined from imported transparent solid acrylic block tapering tube is done by special tools.
![]() |
C V G TECHNOCRAFTS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |