
Being ISO 9001:2008 certified company, we are engrossed in offering the excellent quality range of Digital Gas Flow Meter. Known for its digital and clear display, this meter is used for measuring volume of gases such as propane and natural gas. The provided meter is manufactured using quality-approved raw materials and cutting-edge techniques under the proper guidance of our skilled technocrats in conformance with set market quality standards. Clients can avail this Digital Gas Flow Meter in several specifications as per their needs at cost-effective prices.
Technical Details:
Parameter | CVG-MG4003 | CVG-MG4008 | Unit |
DN | 3 | 8 | mm |
Flow Rate Range | 0~2, 3, 4, 5 | 0~10, 20, 30, 40, 50 | SLPM |
Turn-down | 100:1 | ||
Accuracy | ±(1.5 + 0.2 FS) | % | |
Repeatability | 0.25 | % | |
Null Shift | ± 30 | mV | |
Output Shift | ± 0.12 | % / °C | |
Response Time | 100 (default, 10, 20, 50, 200, 100 selectable) | msec | |
Power Supply | 8~24 Vdc, 50mA | ||
Output | Linear: Analog 0.5~4.5 Vdc; RS232, RS485 | ||
Display | 4 - digit, 7-swgment LED; 2 status LED | ||
Units | Instant flow rate: SLPM; Flow accumulation: SL | ||
Display Resolution | 1.001, 0.01, 0.1 selectable | 0.01, 0.1 selectable | SLPM |
Pressure Drop | 100 | 600 | Pa |
Max. Pressure | 0.5 | MPa | |
Working Temperature | -10 ~ +55 | °C | |
Storage Temperature | -20 ~ +65 | °C | |
Humidity | < 95%RH (No icing or consdensation) | ||
Mechanical Connection | BSPT 1/4 (R 1/4, 4 mm / 6 mm 8 mm One-touch | BSPT 1/4 (R 1/4) | |
Keyboard | 3 Keys | ||
Pins Out | 5 Pins, NS0TECH CD R-5 | ||
Calibration | Air @ 20°C, 101.325 kPa | ||
Weight | 57 (with BSPT 1/4 (R 1/4)) | g | |
76 (with 4 mm / 8 mm One-touch), 73 (with 6 mm One-touch) |
![]() |
C V G TECHNOCRAFTS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |