
Specification
Fluid | Liquid & Gases |
Density / Sp. gravity | Up to 1.85 |
Viscosity | Up to 1.85 |
Design Temperature | Up to 40C |
Design Pressure | Up to 6 kg/cm2 |
Mesuring range | 2.5 to 15,000 LPH of water / liquid 0.1 to 525 Nm3/hr of Air / Gas NTP |
Line Size | Up to 1" to 3" NB |
End Connection Materials | SS304 / SS304L / SS316 / SS316L / PTFE / PVC / PP |
Connection | Flanged to ASA/BS/DIN Triclover Screwed to BSP/NPT (M/F) |
![]() |
C V G TECHNOCRAFTS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |