
We are the manufacturer, exporter and supplier of a wide array of Digital Manometer. The provided manometer is manufactured using quality-tested raw materials and progressive techniques under the stern surveillance of deft professionals in adherence with set market quality norms. The offered manometer is extensively used for measuring pressure by utilizing column of liquid. Apart from this, the provided Digital Manometer is made available for our respected clients at most affordable prices.
Features of Digital Manometer:
Technical Details:
Accuracy | Compliant to ISO 5358, or ISO 15002, or VDI 3513 (upto G=2.5, lin=50%) |
No. of Tubes | 1-tube to 5-tubes available as standard |
Tube length | Standard 230mm,Borosilicate glass |
Antistatic | Bushes for static dissipation and Conductive tubes |
Float | Rotating as standard, Anodised Aluminum, Red |
Anti Hypoxia | 2-tube to 6-tube versions |
FA valve | Also Available accurate flow control with Fine adjustment valves |
Flow Range | High flow tubes are available in Different ranges of 0-10, 0-12. 0-15, 0-17 LPM Low flow tubes available in ranges of 0-1 LPM Dual scale tubes are available for expanded in low range reading |
Gases | Oxygen, Xenon, Nitrous Oxide, Air |
Connections | Available in Inlet and outlet connections as per your choice. Most common use are ISO taper with RH outlet, or 6mm Festo. |
Background | Yellow and green Glow in the dark for easy to viewing |
Body | Powder coated and Anodised aluminum as per your choice. |
Front | Front cover made from transparent acrylic sheet |
Product details
Display | LCD |
Pressure | 50 KPa |
Type | Pressure Manometer |
![]() |
C V G TECHNOCRAFTS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |