We are a reputed manufacturer, exporter and supplier of the finest quality Electromagnetic Flow Meter that is developed in compliance with the set international norms. This flowmeter is manufactured at our fully fledged production unit by making use of sophisticated techniques and the best grade raw materials. Offered flowmeter is designed for measuring conductive liquids and ideal for variegated industries such as power generation, water/wastewater treatment, pulp & paper and food & beverage. The provided Electromagnetic Flow Meter can be availed from us in variety of specifications at economical price range.
Features of Electromagnetic Flow Meter:
Technical Details:
Media | Liquids (Clear) | Viscosity | 200 cp max |
Line Size | 15 NB to 300 NB | Excitation | Pulsed DC coil |
Excitation | Pulsed DC coil | Display | Graphical LCD (128x64) |
Transmitter Output | 4 to 20 mA DC, Optically Isolated | Relay Output & Rating | Potentials Free Contacts & 5 Amp / 230 VAC |
Linearity | +/- 0.5% | Accuracy | +/- 0.5% F.S. |
Repeatability | +/- 1% | Process Temperature | 150 degC max |
Process Pressure | 10 kg/cm2 max | Lining | Neoprene / Rubber / PTFE |
Flange | MS/SS304/SS316 | Electrode | SS316/Hastalloy C/Titanium/Monel |
Power Supply | 24 V DC, External | Power Consumption | <10 VA |
Response Time | < 100 m Sec | Isolation | 1.4 KV between Input, Output & Power Supply |
Temperature Coefficient | +/- 0.1% per DegC | Transmitter Enclosure | Flame-proof, IP-65, IIA, IIB CMRI certified |
Dimensions | As per chart on rear | Process Connections | ASA B 16.5, Flanged |
Mounting | In-Line (Horizontal OR Vertical) | Operating Conditions | Temperature 0 to 55 C / Humidity 5 to 95% non condensing |
Line Size Selector Chart w.r.t. Flow Range
Model No | Line Size | A | B | C | Net Wt. (Kg.) | |||||||||||
mm | mm | mm | mm | Liquid Flow Range (m3/hr) at the following Velocity | ||||||||||||
0.5 m/s | 1 m/s | 2 m/s | 3 m/s | 4 m/s | 5 m/s | 6 m/s | 7 m/s | 8 m/s | 9 m/s | 10 m/s | ||||||
SAEL300/15 | 15 | 152 | 140 | 290 | 0.3 | 0.6 | 1.1 | 1.7 | 2.2 | 2.8 | 3.3 | 3.9 | 4.4 | 5 | 5.5 | 11 |
SAEL300/20 | 20 | 152 | 140 | 290 | 0.4 | 0.7 | 1.4 | 2.2 | 2.9 | 3.6 | 4.3 | 5.1 | 5.8 | 6.5 | 7.2 | 11 |
SAEL300/25 | 25 | 202 | 166 | 316 | 0.6 | 1.2 | 2.5 | 3.7 | 5 | 6.2 | 7.5 | 8.7 | 10 | 11.2 | 12.5 | 12 |
SAEL300/40 | 40 | 202 | 166 | 316 | 1.8 | 3.7 | 7.3 | 11 | 14.7 | 18.3 | 22 | 25.7 | 29.3 | 33 | 36.6 | 15 |
SAEL300/50 | 50 | 202 | 166 | 316 | 3.3 | 6.5 | 13 | 19.5 | 26.1 | 32.6 | 39.1 | 45.6 | 52.1 | 58.6 | 65.1 | 16 |
SAEL300/65 | 65 | 332 | 362 | 233 | 5.1 | 10.2 | 20.4 | 30.5 | 40.7 | 50.9 | 61.1 | 71.3 | 81.4 | 91.6 | 101.8 | 22 |
SAEL300/80 | 80 | 332 | 362 | 233 | 8 | 15.9 | 31.8 | 47.7 | 63.6 | 79.5 | 95.4 | 111.3 | 127.2 | 143.1 | 159 | 28 |
SAEL300/100 | 100 | 332 | 362 | 233 | 15 | 29 | 59 | 88 | 118 | 147 | 176 | 206 | 235 | 265 | 294 | 35 |
SAEL300/125 | 125 | 450 | 336 | 486 | 22 | 44 | 88 | 133 | 177 | 221 | 265 | 309 | 353 | 398 | 442 | 44 |
SAEL300/150 | 150 | 450 | 336 | 486 | 33 | 65 | 131 | 196 | 261 | 327 | 392 | 457 | 523 | 588 | 653 | 64 |
SAEL300/200 | 200 | 450 | 336 | 486 | 59 | 119 | 238 | 356 | 475 | 594 | 713 | 832 | 951 | 1069 | 1188 | 86 |
SAEL300/250 | 250 | 450 | 433 | 583 | 92 | 184 | 368 | 552 | 735 | 919 | 1103 | 1287 | 1471 | 1655 | 1839 | 102 |
C V G TECHNOCRAFTS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |