
Home | » Products | » Digital Flow Meter | » Gas Flow Meter |
In order to fulfill the diverse preferences of our esteemed customers, we are providing superior quality Gas Flow Meter. This meter is used in both residential and commercial sector for measuring the volume of gas. The provided meter is manufactured by our seasoned technocrats using advanced methodologies and supreme quality raw materials that are sourced from the trustworthy vendors of the market. Further, this Gas Flow Meter is available with us at pocket friendly costs for the clients.
Features:
Technical Details:
Parameter | CVG-MF4003 | CVG-MF4008 | Unit |
Flow Range | 00~10, 25 | 0~200 | mm |
Turn-down ratio | 30:1 | SLPM | |
Accuracy | ±(2.0+0.5FS) | ||
Repeatability | 0.5 | % | |
Response Time | <-2 | % | |
Power Supply | 4 AA battries (LR6) / 5~10 Vdc (with 220 Vac adaptor) | mV | |
Output | RS 485 (Optional) | % / °C | |
Display | LCD | msec | |
Display Units | Instant flow rate: SLPM; Flow accumlation: NCM | ||
DISPLAY RESOLUTION | |||
Instant flow rate | 0.01 0.1 | ||
Flow accumlation | 0.001 | ||
Continuous Working time | .60 days (with batteries) | SLPM | |
Max. Pressure | <-0.8 | Pa | |
Working Pressure | -10`+55 | MPa | |
Storage Temperature | -20`+65 | °C | |
Humidity | ,95% RH (no icing or condensation) | °C | |
Keybord | 3 keys | ||
User Interface | mini USB | ||
Calibration* | Air @ 20°C, 101.325 kPa | ||
DN | 6 12 | ||
Mechanical Connection | NPT 1/4 NPT 1/2 | ||
Weight | 350 | g |
![]() |
C V G TECHNOCRAFTS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |